Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    -7.3  15.5  23/2/08 -21.5  28/2/08  874    0  0.00   0   0  17/2/08   N964.60   67
3    -4.3  15.8  17/3/08 -16.4  24/3/08 2075    0  0.00   0  12  30/3/08 WNW968.84   66
4     7.5  30.9  21/4/08  -8.5   2/4/08 1700    0 57.00   0   0   1/4/08   N971.89   55
5     0.0  15.2   4/6/08  15.2   4/6/08    0    0  0.00   0   0   4/6/08 ---  0.00    0
6    18.4  33.9   7/6/08   8.0  12/6/08 1195    0 68.00   0   0   4/6/08   N967.77   75
7    19.5  31.7   7/7/08  10.2   4/7/08 1407    0165.00   0   6  11/7/08 WSW968.53   73
8    17.6  29.0  22/8/08   7.4  26/8/08 1293    0123.00   0   0   1/8/08   N969.23   71
---------------------------------------------------------------------------------------
TOT  10.2  35.3  14/5/08 -21.5  28/2/08 9991    0507.00   0  12  30/3/08 WNW968.44   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.0  27.2    14:18  15.2     6:19   45    0  0.00   0   0     0:00   N960.65   79
2    18.5  26.6    13:53  15.8     6:31   46    0 15.00   0   0     0:00   N962.91   85
3    17.7  23.3    12:42  15.7     4:20   47    0 41.00   0   0     0:00   N965.86   96
4    18.7  23.6    15:05  14.2     5:02   46    0  1.00   0   0     0:00   N969.43   81
5    18.1  22.7    14:57  15.6     6:14   47    0  0.00   0   0     0:00   N971.30   77
6    16.7  20.8    13:00  14.8    23:51   48    0 11.00   0   0     0:00   N963.76   91
7    16.0  20.0    12:09  14.2     7:14   49    0  1.00   0   0     0:00   N962.46   90
8    15.6  19.0    13:14  14.2    23:24   49    0 18.00   0   0     0:00   N960.78   96
9    17.6  26.3    14:37  12.6     4:47   47    0  0.00   0   0     0:00   N964.80   71
10   17.7  26.9    13:36  12.8     4:31   47    0  2.00   0   0     0:00   N968.32   76
11   17.2  23.1    14:40  14.6    23:24   48    0  6.00   0   0     0:00   N967.33   87
12   16.7  21.3    11:52  13.9    23:54   48    0  7.00   0   0     0:00   N963.91   81
13   16.8  22.7    13:39  12.0     5:55   48    0  0.00   0   0     0:00   N964.44   63
14   16.5  23.8    15:01  10.9     6:02   48    0  1.00   0   0     0:00   N966.74   69
15   17.3  24.5    13:45  12.8     5:39   48    0  0.00   0   0     0:00   N970.96   68
16   18.3  26.5    14:38  12.8     5:23   47    0  0.00   0   0     0:00   N968.58   65
17   19.4  26.5    14:13  15.8    22:18   46    0  0.00   0   0     0:00   N966.47   48
18   18.5  27.5    14:46  13.6    23:56   47    0 20.00   0   0     0:00   N965.16   80
19   13.1  19.3    14:05   8.8     6:57   52    0  0.00   0   0     0:00   N971.92   65
20   14.5  21.7    12:59   7.9     6:03   51    0  0.00   0   0     0:00   N977.09   60
21   19.4  28.7    14:24  13.3     5:36   46    0  0.00   0   0     0:00   N979.13   51
22   20.6  29.0    14:31  14.1     5:22   44    0  0.00   0   0     0:00   N981.93   59
23   21.9  29.0    14:55  16.8     5:38   43    0  0.00   0   0     0:00   N978.43   61
24   21.1  27.0    14:26  17.5     7:28   44    0  0.00   0   0     0:00   N969.81   66
25   16.0  20.3    14:37  11.1    23:34   49    0  0.00   0   0     0:00   N968.55   57
26   14.6  23.3    14:23   7.4     5:39   50    0  0.00   0   0     0:00   N974.61   51
27   18.0  27.5    14:09  10.4     6:01   47    0  0.00   0   0     0:00   N976.58   49
28   15.0  16.4     0:00  13.5     5:36   15    0  0.00   0   0     0:00   N975.68   76
---------------------------------------------------------------------------------------
TOT  17.6  29.0  22/8/08   7.4  26/8/08 1293    0123.00   0   0   1/8/08   N969.23   71

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              337      17:31    30/3/08        174       9:52    13/7/08        292
Wind Speed                   12      17:31    30/3/08          0      20:52    17/2/08          0
Wind Gust                    12      17:31    30/3/08          0      20:52    17/2/08          0
In Humidity                  91      10:41    13/7/08         18      16:29    23/3/08         41
Humidity                     98       7:54    18/2/08         14      13:51    14/5/08         67
In Temp                    36.7      16:02    21/3/08       15.9       2:54    23/2/08       22.4
Out Temp                   35.3      14:43    14/5/08      -21.5       6:49    28/2/08       10.2
Raw Barometer           1016.04      19:57     9/4/08     941.04       0:31     9/3/08     968.44
Total Rain               507.00      19:43    18/8/08       0.00      20:52    17/2/08     159.84


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              265       7:42    25/8/08        239      17:02     5/8/08          0
Wind Speed                    0       0:00     1/8/08          0       0:00     1/8/08          0
Wind Gust                     0       0:00     1/8/08          0       0:00     1/8/08          0
In Humidity                  72      16:32     8/8/08         40      16:34    22/8/08         58
Humidity                     98       0:00     1/8/08         25      14:14    17/8/08         71
In Temp                    28.4      15:56    22/8/08       19.7       1:02     8/8/08       23.6
Out Temp                   29.0      14:31    22/8/08        7.4       5:39    26/8/08       17.6
Raw Barometer            983.04       8:17    22/8/08     959.04       0:00     1/8/08     969.23
Total Rain               507.00      19:43    18/8/08     384.00       0:00     1/8/08     475.43

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              265       0:00        265       0:00          0
Wind Speed                    0       0:00          0       0:00          0
Wind Gust                     0       0:00          0       0:00          0
In Humidity                  51       6:28         48       0:00         50
Humidity                     85       5:36         67       0:00         76
In Temp                    25.6       0:00       24.0       7:15       24.7
Out Temp                   16.4       0:00       13.5       5:36       14.9
Raw Barometer            976.04       0:00     975.04       1:46     975.68
Total Rain               507.00       0:00     507.00       0:00     507.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
2/8/2007          248        353          0          3         13          0          4         13          0         35         40         33         43         61         25       25.5       27.2       24.4       32.7       40.6       25.5     997.98    1000.04     997.04       1.00       1.00       1.00
3/8/2007          270        357          0          1         13          0          2         13          0         37         41         33         53         81         25       25.3       26.7       24.2       27.3       36.5       21.3     997.26     998.04     996.04       1.69       0.00       0.00
4/8/2007          338        357          0          3         18          0          5         18          0         37         41         34         51         71         26       24.4       25.5       22.9       21.5       30.4       16.6    1002.67    1005.04     998.04       0.00       0.00       0.00
5/8/2007          135        357          0          1         10          0          2         10          0         39         43         34         58         97         18       23.5       26.1       22.2       20.5       34.6       12.0    1003.12    1006.04     998.04       0.00       0.00       0.00
6/8/2007          180        357          0          0         10          0          1         10          0         41         49         36         77         98         39       23.4       25.6       22.1       21.4       32.5       15.4     994.42     998.04     993.04       7.13       9.00       0.00
7/8/2007          338        357          0          1         13          0          3         13          0         44         48         38         75         97         42       24.0       26.0       22.8       23.4       31.6       18.8     997.68    1000.04     993.04       9.00       9.00       9.00
8/8/2007          338        357          0          3         27          0          5         27          0         41         45         34         69         97         30       23.8       25.0       22.8       23.6       33.0       17.7     992.38    1000.04     988.04       9.00       9.00       9.00
9/8/2007          135        357          0          1         10          0          2         10          0         43         45         40         58         91         30       23.6       24.8       22.8       19.1       27.6       12.3    1001.73    1004.04    1000.04       9.00       9.00       9.00
10/8/2007         338        357          0          1         10          0          1         10          0         42         45         39         56         90         20       25.3       28.0       23.1       22.0       35.9       14.4     999.58    1001.04     999.04       9.00       9.00       9.00
11/8/2007         338        357          0          1         18          0          3         18          0         43         54         34         61         91         26       25.8       27.3       24.0       23.9       36.0       16.4    1002.63    1005.04    1001.04       9.00       9.00       9.00
12/8/2007         270        357          0          1         12          0          1         12          0         40         43         35         61         92         22       24.7       27.6       23.3       25.2       37.3       18.5    1000.29    1003.04     997.04       9.00       9.00       9.00
13/8/2007         338        357          0          4         21          0          6         21          0         35         38         31         44         77         20       24.7       27.2       22.8       22.3       31.1       17.3     999.35    1002.04     997.04       9.00       9.00       9.00
14/8/2007         338        357          0          1         15          0          2         15          0         37         42         34         57         92         30       24.1       25.2       21.8       18.4       27.6       11.8    1000.92    1004.04     996.04       9.00       9.00       9.00
15/8/2007         292        357          0          2         21          0          4         21          0         41         54         30         67         98         26       24.9       28.1       21.9       19.7       29.0       14.5     996.29     999.04     993.04      12.63      13.00       9.00
16/8/2007         338        357          0          1         24          0          2         24          0         46         57         41         77         98         36       24.7       26.3       23.1       18.5       30.5       13.9     995.97    1000.04     992.04      14.68      16.00      13.00
17/8/2007         270        357          0          2         26          0          3         26          0         40         44         32         75         98         22       25.0       25.8       23.7       14.8       26.6        9.9     997.14     999.04     995.04      16.25      17.00      16.00
18/8/2007         338        357          0          4         27          0          6         27          0         40         41         36         61         98         25       24.2       25.6       22.8       15.2       27.0       11.1    1005.91    1009.04     999.04      17.00      17.00      17.00
19/8/2007         338        357          0          1         15          0          2         15          0         37         41         32         58         98         18       24.9       26.7       23.5       15.9       32.7        8.9    1008.68    1010.04    1008.04      17.00      17.00      17.00
20/8/2007         338        357          0          1         12          0          2         12          0         36         39         33         65         97         30       24.5       25.6       23.2       15.5       25.1        9.2    1010.27    1011.04    1009.04      17.00      17.00      17.00
21/8/2007         135        357          0          1         12          0          2         12          0         37         41         32         61         98         21       23.8       26.0       21.9       16.7       31.2        8.2    1009.49    1011.04    1007.04      17.00      17.00      17.00
22/8/2007         135        357          0          1         10          0          1         10          0         39         42         35         67         94         37       23.9       24.6       23.3       17.4       26.6       10.3    1007.25    1009.04    1006.04      17.00      17.00      17.00
23/8/2007         112        357         15          0          8          0          1          8          0         46         61         41         83         98         58       24.0       24.9       23.2       20.7       27.8       18.1    1002.14    1006.04     998.04      12.69       2.00       0.00
24/8/2007         180        357         46          1         12          0          2         12          0         44         63         38         84         98         54       23.6       24.1       23.1       24.2       32.8       20.8     995.80     998.04     995.04       5.97       0.00       0.00
25/8/2007         180        357          0          1         15          0          1         15          0         41         48         37         93         98         65       23.6       24.3       23.1       22.5       28.6       19.3     992.54     996.04     990.04      11.07      14.00       0.00
26/8/2007         338        357          0          2         18          0          4         18          0         44         57         35         71         98         21       24.9       27.8       23.4       21.0       38.3       15.0    1001.88    1007.04     993.04      14.00      14.00      14.00
27/8/2007         338        357          0          1          9          0          2          9          0         41         48         38         67         98         15       24.7       27.1       21.9       18.8       39.7       11.2    1008.83    1010.04    1007.04      14.00      14.00      14.00
28/8/2007         180        357          0          0          9          0          1          9          0         42         53         34         66         96         30       25.5       28.3       23.6       20.3       30.0       12.5    1007.13    1009.04    1004.04      14.00      14.00      14.00
29/8/2007         180        357          0          1         24          0          2         24          0         45         59         37         75         98         38       25.9       28.0       24.5       22.9       32.5       16.6    1002.19    1005.04     999.04      21.34      44.00      14.00
30/8/2007         338        357          0          3         18          0          5         18          0         43         48         37         80         98         23       25.2       26.9       23.8       19.1       35.2       13.2    1004.01    1006.04    1000.04      44.00      44.00      44.00
31/8/2007         338        357          0          2         15          0          3         15          0         43         44         42         72         98         18       25.1       26.2       24.0       17.3       36.1       11.2    1006.21    1009.04    1005.04      44.00      44.00      44.00
1/9/2007          338        357          0          2         16          0          3         16          0         42         44         40         68         98         17       25.3       27.4       23.9       16.2       34.3       10.4    1011.14    1013.04    1008.04      44.00      44.00      44.00
2/9/2007          180        357          0          1         10          0          2         10          0         41         42         39         66         98         25       25.5       27.4       24.0       17.4       34.1        8.0    1008.51    1012.04    1003.04      44.00      44.00      44.00
3/9/2007          270        357          0          3         13          0          4         13          0         41         42         39         52         94         21       26.8       30.4       25.2       21.3       35.2       15.1    1000.56    1003.04     999.04      44.00      44.00      44.00
4/9/2007          338        357          0          1         17          0          2         17          0         40         41         37         52         82         20       27.2       29.0       26.1       17.0       32.8       12.5    1005.29    1007.04    1003.04      44.00      44.00      44.00
5/9/2007          135        357          0          1          9          0          1          9          0         39         40         37         61         98         20       26.1       27.2       25.0       15.9       33.4        8.9    1008.58    1011.04    1007.04      44.00      44.00      44.00
6/9/2007          180        357          0          1         11          0          1         11          0         40         41         38         59         82         26       26.1       28.0       24.5       22.4       39.2       12.6    1005.34    1008.04    1002.04      44.00      44.00      44.00
7/9/2007          180        357          0          3         17          0          4         17          0         40         41         39         54         81         28       28.5       30.5       27.1       27.7       38.1       21.5    1000.37    1004.04     995.04      44.00      44.00      44.00
8/9/2007          338        357          0          3         18          0          5         18          0         39         43         33         57         74         27       28.6       30.0       26.5       22.3       32.4       13.6    1002.66    1008.04     996.04      44.00      44.00      44.00
9/9/2007          338        357          0          0         10          0          1         10          0         39         41         35         68         93         26       25.4       26.8       23.7       15.6       33.1       10.3    1006.62    1009.04    1004.04      44.00      44.00      44.00
10/9/2007         338        357          0          1         13          0          2         13          0         41         43         38         73         98         29       24.3       26.2       22.3       16.8       30.2       10.6    1004.52    1006.04    1001.04      44.00      44.00      44.00
11/9/2007         135        357          0          0          6          0          0          6          0         43         54         41         97         98         72       24.6       25.3       23.7       14.8       17.5       12.9     991.38    1001.04     986.04      50.00      54.00      44.00
17/2/2008         292        251        251          0          0          0          0          0          0         28         28         28         83         92         38       20.4       20.9       19.4        0.1        6.7       -0.5     955.04     957.04     953.04       0.00       0.00       0.00
18/2/2008           0        256        251          0          0          0          0          0          0         29         30         26         79         98         39       20.1       26.1       18.0        2.1       13.3       -1.0     949.97     953.04     947.04       0.00       0.00       0.00
19/2/2008           0        256        256          0          0          0          0          0          0         29         30         26         78         90         38       19.7       23.5       17.3       -4.2        5.6      -13.5     955.02     961.04     952.04       0.00       0.00       0.00
20/2/2008           0        256        256          0          0          0          0          0          0         27         31         22         63         81         41       21.1       30.8       16.5      -11.7        6.5      -17.4     966.47     972.04     960.04       0.00       0.00       0.00
21/2/2008           0        256        256          0          0          0          0          0          0         25         28         20         43         52         28       21.3       30.9       16.5      -11.1        9.9      -19.9     975.90     978.04     972.04       0.00       0.00       0.00
22/2/2008           0        256        256          0          0          0          0          0          0         26         28         24         55         74         39       19.5       22.0       17.5       -9.8       -1.6      -13.9     971.28     975.04     967.04       0.00       0.00       0.00
23/2/2008           0        256        256          0          0          0          0          0          0         26         29         22         64         80         26       20.6       29.3       15.9       -7.9       15.5      -14.5     967.54     969.04     965.04       0.00       0.00       0.00
24/2/2008           0        256        256          0          0          0          0          0          0         25         27         21         65         90         35       21.9       30.5       17.4       -4.5        7.7      -10.7     966.66     968.04     964.04       0.00       0.00       0.00
25/2/2008           0        263        256          0          0          0          0          0          0         27         29         26         76         95         51       19.7       21.9       17.5       -3.2        2.4       -7.1     963.04     964.04     962.04       0.00       0.00       0.00
26/2/2008           0        263        263          0          0          0          0          0          0         28         29         27         84         93         71       19.6       21.3       17.6       -2.7        0.1       -6.5     958.48     963.04     951.04       0.00       0.00       0.00
27/2/2008           0        263        263          0          0          0          0          0          0         31         33         29         83         90         61       20.1       24.7       17.4       -8.1        1.3      -16.2     953.97     960.04     950.04       0.00       0.00       0.00
28/2/2008           0        263        263          0          0          0          0          0          0         28         33         22         68         84         30       20.9       30.3       16.7      -14.7        1.9      -21.5     968.88     978.04     960.04       0.00       0.00       0.00
29/2/2008           0        263        263          0          0          0          0          0          0         26         31         22         49         54         44       21.1       28.6       17.1      -12.0       -4.9      -18.8     979.37     983.04     971.04       0.00       0.00       0.00
1/3/2008            0        263        263          0          0          0          0          0          0         30         33         28         86         98         54       19.5       22.0       17.0       -5.9       -1.1      -10.4     964.92     971.04     962.04       0.00       0.00       0.00
2/3/2008            0        263        263          0          0          0          0          0          0         32         37         26         67         88         30       21.0       29.6       16.2       -5.8        7.3      -12.8     973.84     977.04     967.04       0.00       0.00       0.00
3/3/2008            0        263        263          0          0          0          0          0          0         32         34         31         90         98         75       20.0       22.9       17.3       -1.5        4.9       -6.7     965.36    1004.04     956.04       0.00       0.00       0.00
4/3/2008            0        263        263          0          0          0          0          0          0         29         32         22         64         98         31       21.7       30.9       17.9       -0.6        4.2       -6.5     966.99     974.04     955.04       0.00       0.00       0.00
5/3/2008            0        263        263          0          0          0          0          0          0         29         30         28         93         98         42       18.8       19.9       17.2       -3.0       -0.1       -9.0     958.45     971.04     949.04       0.00       0.00       0.00
6/3/2008            0        263        263          0          0          0          0          0          0         29         32         26         98         98         95       20.3       23.4       17.3       -0.3        0.6       -1.6     971.84     975.04     966.04       0.00       0.00       0.00
7/3/2008            0        263        263          0          0          0          0          0          0         31         33         29         98         98         98       20.3       22.6       17.8        0.8        1.3       -0.2     973.89     978.04     967.04       0.00       0.00       0.00
8/3/2008            0        263        263          0          0          0          0          0          0         33         34         32         92         98         78       19.2       20.7       17.7       -4.6       -0.2       -7.6     959.16     967.04     942.04       0.00       0.00       0.00
9/3/2008            0        263        263          0          0          0          0          0          0         32         34         27         74         92         49       20.4       27.1       17.1       -8.5       -2.6      -12.4     961.74     976.04     941.04       0.00       0.00       0.00
10/3/2008           0        263        263          0          0          0          0          0          0         29         32         24         49         61         31       21.5       28.4       18.6       -8.6        2.7      -14.2     975.58     978.04     972.04       0.00       0.00       0.00
11/3/2008           0        263        254          0          0          0          0          0          0         28         31         25         46         63         29       21.9       28.3       19.5       -5.0        8.9      -11.9     966.83     972.04     958.04       0.00       0.00       0.00
12/3/2008           0        255        254          0          0          0          0          0          0         30         32         28         63         92         34       21.2       26.5       19.5       -3.0        5.5      -11.0     958.47     966.04     954.04       0.00       0.00       0.00
13/3/2008           0        255        254          0          0          0          0          0          0         31         33         30         45         88         30       21.2       26.8       18.2       -9.6        1.0      -16.0     966.62     969.04     962.04       0.00       0.00       0.00
14/3/2008           0        255        254          0          0          0          0          0          0         31         32         29         79         92         45       21.1       25.4       19.9       -5.1        3.4       -9.5     962.66     964.04     961.04       0.00       0.00       0.00
15/3/2008           0        255        254          0          0          0          0          0          0         32         33         30         84         97         65       19.9       21.9       17.9       -2.3        2.4       -5.4     960.61     963.04     959.04       0.00       0.00       0.00
16/3/2008           0        255        254          0          0          0          0          0          0         32         33         29         67         98         41       20.6       24.7       17.7       -1.9        2.8       -9.0     969.93     980.04     963.04       0.00       0.00       0.00
17/3/2008           0        259        254          0          0          0          0          0          0         30         33         24         45         63         17       22.1       30.9       17.4       -4.3       15.8      -12.5     985.28     988.04     980.04       0.00       0.00       0.00
19/3/2008           0        255        255          0          0          0          0          0          0         31         33         30         98         98         98       20.1       20.7       19.3        0.5        0.9        0.3     953.97     956.04     952.04       0.00       0.00       0.00
20/3/2008           0        255        255          0          0          0          0          0          0         32         34         31         82         98         57       20.2       22.8       18.0       -0.4        3.7       -8.3     953.83     960.04     950.04       0.00       0.00       0.00
21/3/2008           0        255        255          0          0          0          0          0          0         30         36         19         50         64         36       22.0       36.7       17.7       -9.0       -2.4      -13.5     961.77     964.04     959.04       0.00       0.00       0.00
22/3/2008           0        255        255          0          0          0          0          0          0         27         30         21         42         47         33       21.9       33.2       18.2       -7.5        1.9      -13.7     962.40     965.04     960.04       0.00       0.00       0.00
23/3/2008           0        255        255          0          0          0          0          0          0         26         29         18         36         40         30       22.1       35.5       17.5       -9.6        1.6      -14.7     970.76     974.04     965.04       0.00       0.00       0.00
24/3/2008           0        255        255          0          0          0          0          0          0         26         30         19         40         57         29       22.0       34.2       17.8       -9.2        4.1      -16.4     975.31     978.04     973.04       0.00       0.00       0.00
25/3/2008           0        276        255          0          0          0          0          0          0         26         28         23         67         91         46       20.8       25.3       17.7       -5.2        1.4      -12.7     970.80     976.04     960.04       0.00       0.00       0.00
26/3/2008           0        276        276          0          0          0          0          0          0         27         31         20         77         88         44       21.6       35.5       17.1       -2.3       -0.4       -3.9     961.54     967.04     956.04       0.00       0.00       0.00
27/3/2008           0        276        276          0          0          0          0          0          0         30         34         24         53         91         34       21.6       29.5       18.2       -0.3        9.8       -3.5     966.47     988.04     964.04       0.00       0.00       0.00
28/3/2008           0        276        276          0          0          0          0          0          0         32         41         27         48         63         34       20.5       24.8       17.7       -2.6        5.0       -8.4     968.37     974.04     966.04       0.00       0.00       0.00
29/3/2008           0        276        276          0          0          0          0          0          0         32         36         28         46         60         30       21.7       25.8       18.6       -7.3        4.0      -14.1     980.45     987.04     974.04       0.00       0.00       0.00
30/3/2008         292        337        276          0         12          0          0         12          0         28         29         26         61         78         39       22.1       25.1       20.0       -2.9        7.4       -9.6     989.57     992.04     986.04       0.00       0.00       0.00
31/3/2008           0        301        299          0          0          0          0          0          0         29         33         27         88         98         68       20.7       21.7       19.1       -0.9        0.7       -4.5     978.56     986.04     971.04       0.00       0.00       0.00
1/4/2008            0        301        299          0          0          0          0          0          0         32         33         31         92         98         59       20.6       21.8       18.6        3.5       10.1        0.1     958.54     985.04     951.04       0.00       0.00       0.00
2/4/2008            0        301        299          0          0          0          0          0          0         30         31         28         48         79         30       21.6       24.7       18.8       -3.1        6.1       -8.5     972.93     997.04     957.04       0.00       0.00       0.00
3/4/2008            0        301        299          0          0          0          0          0          0         30         32         29         38         45         30       21.9       25.3       19.0        1.6       10.0       -4.3     978.31     990.04     974.04       0.00       0.00       0.00
4/4/2008            0        300        299          0          0          0          0          0          0         29         30         28         65         98         31       20.8       21.9       18.9        0.8        4.0       -2.4     968.13     978.04     961.04       0.00       0.00       0.00
5/4/2008            0        304        296          0          0          0          0          0          0         29         32         27         66         98         25       22.2       25.7       19.1        5.6       15.8        0.5     968.11     977.04     961.04       0.00       0.00       0.00
6/4/2008            0        300        297          0          0          0          0          0          0         30         32         28         68         98         33       22.5       25.3       19.7        5.2       16.8       -1.3     981.10     991.04     977.04       0.00       0.00       0.00
7/4/2008            0        297        241          0          0          0          0          0          0         29         32         26         62         98         30       22.2       25.3       19.7        5.8       16.5       -0.3     980.85     982.04     978.04       0.00       0.00       0.00
8/4/2008            0        242        241          0          0          0          0          0          0         28         30         26         45         65         33       21.0       22.3       19.1        5.9       14.4        0.8     979.14    1004.04     977.04       0.00       0.00       0.00
9/4/2008            0        242        241          0          0          0          0          0          0         29         32         28         53         82         35       22.3       24.2       20.1        9.8       16.6        2.6     971.84    1016.04     966.04       0.00       0.00       0.00
10/4/2008           0        242        241          0          0          0          0          0          0         31         34         29         54         79         33       22.5       25.7       19.9        4.9       12.9        0.1     972.53     976.04     967.04       0.00       0.00       0.00
11/4/2008           0        242        241          0          0          0          0          0          0         33         34         32         79         98         52       20.9       22.1       19.3       -0.0        3.1       -2.3     969.68     975.04     960.04       0.00       0.00       0.00
12/4/2008           0        242        241          0          0          0          0          0          0         33         35         32         98         98         98       21.1       22.5       19.7        0.8        2.5       -1.0     956.39     961.04     952.04       3.24       8.00       0.00
13/4/2008           0        242        241          0          0          0          0          0          0         32         33         31         68         98         40       21.9       23.5       19.7        0.9        6.9       -3.2     960.94     964.04     958.04       9.69      11.00       8.00
14/4/2008           0        242        238          0          0          0          0          0          0         30         31         27         47         79         26       22.4       25.5       19.2        3.5       12.7       -1.7     968.70     973.04     964.04      11.00      11.00      11.00
15/4/2008           0        241        238          0          0          0          0          0          0         30         32         28         35         50         22       22.4       25.2       19.5        4.9       14.1       -2.3     974.44     976.04     973.04      11.00      11.00      11.00
16/4/2008           0        241        238          0          0          0          0          0          0         30         32         28         37         51         25       22.6       25.4       20.1        8.7       16.4        2.2     974.57     976.04     973.04      11.00      11.00      11.00
17/4/2008           0        239        239          0          0          0          0          0          0         29         29         28         27         37         21       23.5       26.5       20.7       14.8       23.0        8.6     972.71     974.04     971.04      11.00      11.00      11.00
18/4/2008           0        241        238          0          0          0          0          0          0         28         29         25         36         56         20       23.7       25.6       21.7       14.0       26.8        5.3     972.09     973.04     970.04      11.00      11.00      11.00
19/4/2008           0        239        239          0          0          0          0          0          0         28         31         26         42         58         22       22.9       25.5       20.4       12.0       24.9        4.8     972.34     973.04     971.04      11.00      11.00      11.00
20/4/2008           0        241        238          0          0          0          0          0          0         28         28         27         46         70         25       22.1       23.7       20.5       12.9       23.7        4.3     974.33     977.04     971.04      11.00      11.00      11.00
21/4/2008           0        241        239          0          0          0          0          0          0         30         33         28         42         60         19       23.2       26.3       20.7       14.5       30.9        7.0     979.71     981.04     977.04      11.00      11.00      11.00
22/4/2008           0        239        239          0          0          0          0          0          0         30         32         28         42         67         21       22.9       25.6       20.6       16.3       27.7        7.0     977.41     979.04     975.04      11.00      11.00      11.00
23/4/2008           0        241        238          0          0          0          0          0          0         31         32         29         55         98         34       23.0       24.0       21.5       15.0       22.0        8.1     972.71     975.04     970.04      12.65      20.00      11.00
24/4/2008           0        239        239          0          0          0          0          0          0         31         33         26         52         98         19       22.5       24.8       20.4       12.0       21.7        3.2     976.97     979.04     973.04      20.00      20.00      20.00
25/4/2008           0        241        238          0          0          0          0          0          0         30         32         25         36         51         22       22.6       24.7       20.9       12.6       22.3        4.8     974.91     976.04     973.04      20.00      20.00      20.00
26/4/2008           0        240        236          0          0          0          0          0          0         31         32         28         48         98         23       22.3       24.1       20.7       12.7       23.8        6.0     971.70     973.04     969.04      20.47      25.00      20.00
27/4/2008           0        238        238          0          0          0          0          0          0         32         33         31         61         98         27       23.3       25.6       21.4       13.4       21.4        6.0     973.26     975.04     971.04      26.00      26.00      25.00
28/4/2008           0        238        237          0          0          0          0          0          0         32         33         31         78         98         36       21.1       23.5       19.3        8.9       12.1        6.9     965.81     972.04     960.04      35.42      55.00      26.00
29/4/2008           0        238        237          0          0          0          0          0          0         33         34         32         79         98         51       20.0       22.1       17.9        3.5        7.3       -1.4     961.24     964.04     959.04      56.74      57.00      55.00
30/4/2008           0        238        237          0          0          0          0          0          0         32         33         31         54         97         27       21.2       22.8       18.6        2.6       11.5       -3.2     968.27     973.04     963.04      57.00      57.00      57.00
1/5/2008            0        239        237          0          0          0          0          0          0         32         33         31         56         98         31       21.0       22.5       19.1        4.1       10.2       -1.9     974.33     976.04     973.04      57.00      57.00      57.00
2/5/2008            0        239        236          0          0          0          0          0          0         31         32         30         44         76         23       21.1       24.4       17.2        8.1       19.2       -1.0     974.19     975.04     973.04      57.00      57.00      57.00
3/5/2008            0        238        237          0          0          0          0          0          0         31         32         30         85         98         41       21.9       23.7       20.3        6.1        7.4        4.3     969.71     973.04     967.04      57.19      59.00      57.00
4/5/2008            0        237        237          0          0          0          0          0          0         33         35         32         95         98         82       21.5       22.7       20.2        7.4       11.5        5.5     967.15     972.04     965.04      61.09      62.00      59.00
5/5/2008            0        237        237          0          0          0          0          0          0         32         34         28         58         98         23       22.2       24.5       19.6       11.0       20.8        2.6     971.71     974.04     969.04      62.00      62.00      62.00
6/5/2008            0        239        236          0          0          0          0          0          0         31         32         28         36         63         23       22.3       24.4       19.8       13.0       20.3        6.8     967.68     969.04     966.04      62.00      62.00      62.00
7/5/2008            0        238        236          0          0          0          0          0          0         30         33         27         55         98         24       20.7       21.9       19.2        9.4       17.8        2.9     965.59     970.04     956.04      63.13      71.00      62.00
