![]() |
![]() |
Ste-Anne-Des-Lacs, QC, Canada Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:30 on 4/7/08 Temperature |
18.5°C |
|
| Dew Point | 6.7°C | ||
| Humidity | 46% | ||
| Barometer | 973.04hPa Rate -0.099hPa/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 18.7°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 234.00mm | ||
| Today's Extremes | |||
| High Temperature | 18.5°C at 9:28 | ||
| Low Temperature | 10.2°C at 4:40 | ||
| High Heat Index | 18.9°C at 9:28 | ||
| Peak Wind Gust | 0km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:13 | ||
| Sunset | 20:50 | ||
| Moonrise | 6:48 | ||
| Moonset | 22:15 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet